This AS (56209) is known in the following lists (last time seen) at position 56/10401 in the current top list:
- BlocklistDeApache: 2017-07-14
- CIArmy: 2017-07-14
- BlocklistDeImap: 2017-06-04
- Alienvault: 2017-06-28
- DshieldTopIPs: 2017-04-04
- BlocklistDeMail: 2017-06-04
- BlocklistDeFtp: 2017-05-03
- BlocklistDeSip: 2017-03-05
- SshblBase: 2017-05-01
- BlocklistDeSsh: 2017-07-13
- EmergingThreatsCompromized: 2017-07-08
- DshieldDaily: 2017-07-14
- 2016-04-08: RKCABLENET-IN R.K. Cable Net Private Limited, IN
- 2014-03-29: RKCABLENET-IN R.K. Cable Net Private Limited,IN
- 2013-02-08: RKCABLENET-IN R.K. Cable Net Private Limited
The data are available to download.
| Owner | Block | Number of IPs today | Source(s) | Block Ranking |
|---|---|---|---|---|
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.207.45.0/24 | 15 | CIArmy, DshieldDaily | 1.13984375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.21.0/24 | 14 | CIArmy, DshieldDaily | 1.139453125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.13.0/24 | 12 | CIArmy, DshieldDaily | 1.11953125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.9.0/24 | 12 | CIArmy, DshieldDaily | 1.100390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.114.83.0/24 | 11 | CIArmy, DshieldDaily | 1.1 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.207.46.0/24 | 9 | CIArmy, DshieldDaily | 1.09921875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.17.0/24 | 8 | CIArmy, DshieldDaily | 1.0796875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.16.0/24 | 8 | CIArmy, DshieldDaily | 1.0796875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.28.0/24 | 8 | CIArmy, DshieldDaily | 1.0796875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.27.0/24 | 7 | CIArmy, DshieldDaily | 1.079296875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.8.0/24 | 7 | CIArmy, DshieldDaily | 1.079296875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.115.0/24 | 10 | BlocklistDeApache, CIArmy, DshieldDaily | 1.061328125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.5.0/24 | 8 | CIArmy, DshieldDaily | 1.060546875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.118.0/24 | 7 | CIArmy, DshieldDaily | 1.06015625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.216.0.0/24 | 6 | CIArmy, DshieldDaily | 1.059765625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.4.0/24 | 7 | CIArmy, DshieldDaily | 1.041015625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.18.0/24 | 7 | CIArmy, DshieldDaily | 1.041015625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.19.0/24 | 5 | CIArmy, DshieldDaily | 1.040234375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.210.39.0/24 | 5 | CIArmy, DshieldDaily | 1.040234375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.6.0/24 | 4 | CIArmy, DshieldDaily | 1.03984375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.207.47.0/24 | 4 | CIArmy, DshieldDaily | 1.03984375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.119.0/24 | 4 | CIArmy, DshieldDaily | 1.03984375 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.26.0/24 | 3 | CIArmy, DshieldDaily | 1.039453125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.30.0/24 | 2 | CIArmy | 1.0390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.207.44.0/24 | 3 | CIArmy, DshieldDaily | 1.0203125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.116.0/24 | 2 | CIArmy, DshieldDaily | 1.019921875 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 139.5.22.0/24 | 2 | DshieldDaily | 1.00078125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.60.208.0/24 | 2 | DshieldDaily | 1.00078125 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.112.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 43.248.37.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.31.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.60.211.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.126.146.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 43.248.36.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 43.248.39.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.48.35.0/24 | 1 | DshieldDaily | 1.000390625 |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 150.129.172.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.210.36.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.216.3.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.114.82.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.60.209.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.114.0/23 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.48.32.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.126.147.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.17.81.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 36.255.226.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 120.138.7.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.114.81.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.23.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.216.1.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.10.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.113.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 139.5.21.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.17.83.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 139.5.20.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.126.145.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.210.38.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 43.248.38.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.47.117.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.2.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.216.2.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.210.37.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.37.181.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.114.80.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.12.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.11.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.17.80.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.22.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.24.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.37.182.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.60.210.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.3.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.20.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.37.183.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.37.180.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.0.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.217.249.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.1.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.48.33.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 2406:2100::/48 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 103.17.82.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 45.126.144.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 139.5.23.0/24 | 0 | 0 | |
| RKCABLENET-IN R.K. Cable Net Private Limited, IN | 202.71.25.0/24 | 0 | 0 |
