This AS (44679) is known in the following lists (last time seen) at position 59/10401 in the current top list:
- BlocklistDeApache: 2017-07-14
- NothinkSSH: 2017-06-28
- CIArmy: 2017-07-14
- BlocklistDeImap: 2017-07-14
- Alienvault: 2017-06-28
- DshieldTopIPs: 2017-04-06
- BlocklistDeMail: 2017-07-14
- BlocklistDeSip: 2017-06-13
- DshieldDaily: 2017-07-14
- EmergingThreatsCompromized: 2017-07-14
- BlocklistDeSsh: 2017-07-14
- BlocklistDeBots: 2017-06-30
- 2017-08-13: ADNET-DC, RO
- 2016-05-01: ADNET-CLUJ , RO
- 2015-11-27: ,
- 2014-03-29: -Reserved AS-,ZZ
- 2013-02-08: LEXGROUP-AS Lex Group AS
The data are available to download.
| Owner | Block | Number of IPs today | Source(s) | Block Ranking |
|---|---|---|---|---|
| ADNET-DC, RO | 185.165.29.0/24 | 67 | BlocklistDeApache, CIArmy, BlocklistDeMail, BlocklistDeImap, EmergingThreatsCompromized, BlocklistDeSsh, DshieldDaily | 1.658984375 |
| ADNET-DC, RO | 84.239.29.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.30.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.33.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.5.0/24 | 0 | 0 | |
| ADNET-DC, RO | 193.201.232.0/22 | 0 | 0 | |
| ADNET-DC, RO | 84.239.18.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.22.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.32.0/24 | 0 | 0 | |
| ADNET-DC, RO | 46.108.44.0/23 | 0 | 0 | |
| ADNET-DC, RO | 185.193.53.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.16.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.25.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.19.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.12.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.8.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.14.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.4.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.23.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.20.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.17.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.24.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.31.0/24 | 0 | 0 | |
| ADNET-DC, RO | 84.239.28.0/24 | 0 | 0 | |
| ADNET-DC, RO | 185.193.52.0/24 | 0 | 0 | |
| ADNET-DC, RO | 185.193.52.0/22 | 0 | 0 | |
| ADNET-DC, RO | 2a02:2160:8000::/36 | 0 | 0 |
