This AS (40837) is known in the following lists (last time seen) at position 58/10401 in the current top list:
- BlocklistDeMail: 2017-02-01
- CIArmy: 2017-07-14
- DshieldDaily: 2017-07-14
- 2016-04-08: GLDFLDTCM - Goldfield Telecom, LLC, US
- 2014-03-29: GLDFLDTCM - Goldfield Telecom, LLC,US
- 2013-02-08: GLDFLDTCM - Goldfield Telecom, LLC
The data are available to download.
| Owner | Block | Number of IPs today | Source(s) | Block Ranking |
|---|---|---|---|---|
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.10.0/24 | 14 | CIArmy, DshieldDaily | 1.1203125 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.9.0/24 | 10 | CIArmy, DshieldDaily | 1.061328125 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 74.115.100.0/24 | 3 | CIArmy, DshieldDaily | 1.0203125 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.8.0/24 | 2 | CIArmy, DshieldDaily | 1.019921875 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 74.115.102.0/24 | 2 | CIArmy, DshieldDaily | 1.019921875 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.15.0/24 | 2 | CIArmy, DshieldDaily | 1.019921875 |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 69.54.110.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.14.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.11.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.12.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 74.115.103.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 208.90.13.0/24 | 0 | 0 | |
| GLDFLDTCM - Goldfield Telecom, LLC, US | 74.115.101.0/24 | 0 | 0 |
