This AS (18033) is known in the following lists (last time seen) at position 50/10401 in the current top list:
- BlocklistDeApache: 2016-10-04
- CIArmy: 2017-07-14
- Alienvault: 2017-06-28
- DshieldTopIPs: 2017-04-05
- DshieldDaily: 2017-07-14
- BlocklistDeSsh: 2016-09-11
- 2017-08-13: CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR
- 2016-09-22: CMBTGD-AS-KR CMB TAEGU DONGBU BROADCASTING, KR
- 2016-04-08: CMBTGD-AS-KR CMB TAEGU DONGBU BROADCAST, KR
- 2014-03-29: CMBTGD-AS-KR CMB TAEGU DONGBU BROADCAST,KR
- 2013-02-08: CMBTGD-AS-KR CMB TAEGU DONGBU BROADCAST
The data are available to download.
| Owner | Block | Number of IPs today | Source(s) | Block Ranking |
|---|---|---|---|---|
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.185.0/24 | 48 | CIArmy, DshieldDaily | 1.36328125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.180.0/24 | 21 | CIArmy, DshieldDaily | 1.161328125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 203.166.213.0/24 | 7 | CIArmy, DshieldDaily | 1.06015625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.218.0/24 | 9 | CIArmy, DshieldDaily | 1.041796875 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 203.166.214.0/24 | 6 | CIArmy, DshieldDaily | 1.040625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 203.166.212.0/24 | 6 | CIArmy, DshieldDaily | 1.040625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.183.0/24 | 4 | CIArmy, DshieldDaily | 1.03984375 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 103.28.60.0/22 | 17 | CIArmy, DshieldDaily | 1.03515625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.221.0/24 | 6 | CIArmy, DshieldDaily | 1.021484375 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.219.0/24 | 5 | CIArmy, DshieldDaily | 1.02109375 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.223.0/24 | 5 | CIArmy, DshieldDaily | 1.02109375 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.182.0/24 | 5 | CIArmy, DshieldDaily | 1.02109375 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.184.0/24 | 4 | CIArmy, DshieldDaily | 1.020703125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.222.0/24 | 4 | CIArmy, DshieldDaily | 1.020703125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.220.0/24 | 2 | CIArmy, DshieldDaily | 1.019921875 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 203.166.208.0/22 | 8 | CIArmy, DshieldDaily | 1.0103515625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 119.235.240.0/22 | 3 | CIArmy, DshieldDaily | 1.00986328125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.217.0/24 | 2 | DshieldDaily | 1.00078125 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 125.62.216.0/24 | 1 | DshieldDaily | 1.000390625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 119.235.244.0/22 | 1 | DshieldDaily | 1.00009765625 |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 43.241.108.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 203.166.215.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.186.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 43.241.110.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 49.143.181.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 43.241.109.0/24 | 0 | 0 | |
| CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 43.241.111.0/24 | 0 | 0 |
