There is 10401 entries in the list of asns with malicious content. The top 100 is printed on this page.
| ASN | Description | Rank | Source(s) |
|---|---|---|---|
| 43765 | VHOSTER-NET, UA | 1.36513671875 | BlocklistDeApache, CIArmy, BlocklistDeImap, BlocklistDeMail, BlocklistDeFtp, BlocklistDeSip, RansomwareIpBlockList, DshieldDaily, BlocklistDeStrong, BlocklistDeBots |
| 265914 | TRIUNFO SOLUCOES EM CONECTIVIDADE LTDA, BR | 1.2783203125 | DshieldDaily, BlocklistDeSsh |
| 32765 | SENTCO - Sentco.net, LLC, US | 1.24350585937 | CIArmy, DshieldDaily |
| 264486 | O T Tecnologia Em Informática Ltda, BR | 1.10245768229 | BlocklistDeSip, EmergingThreatsCompromized, DshieldDaily, CIArmy, BlocklistDeSsh |
| 266149 | BDC Telecom, BR | 1.098046875 | DshieldDaily, BlocklistDeSsh |
| 15615 | IT_SERVICES, LV | 1.0953125 | BlocklistDeApache, RansomwareIpBlockList, BlocklistDeSsh, EmergingThreatsCompromized, FeodotrackerIpBlockList, DshieldDaily |
| 203435 | VM, PL | 1.09283854167 | BlocklistDeImap, BlocklistDeMail |
| 43715 | -Reserved AS-, ZZ | 1.081640625 | EmergingThreatsCompromized, DshieldDaily, BlocklistDeSsh, BlocklistDeStrong |
| 395224 | BITLY-AS - Bitly Inc, US | 1.078125 | CleanMXPhishing, CleanMXMalwares |
| 206963 | BREZHNEV-AS, RU | 1.076953125 | CIArmy, BlocklistDeImap, BlocklistDeMail, BlocklistDeSsh, EmergingThreatsCompromized, DshieldDaily |
| 28011 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC | 1.0708203125 | DshieldDaily, BlocklistDeSsh |
| 42570 | KS-ASN1 This ASN is used for Internet security research. Internet-scale port scanning activities are launched from it. Don't hesitate to contact portscan@nagra.com would you have any question., CH | 1.0634765625 | DshieldTopIPs, DshieldDaily |
| 25092 | OPATELECOM, UA | 1.0630859375 | BlocklistDeStrong, BlocklistDeSip, BlocklistDeSsh, ZeustrackerIpBlockList, DshieldDaily, BlocklistDeBots |
| 206996 | ALORANSA-AS, LT | 1.060546875 | BlocklistDeApache, CIArmy, DshieldDaily |
| 47303 | REDEFINE, PL | 1.05859375 | CleanMXPhishing, CleanMXMalwares, CleanMXPortals |
| 206728 | MEDIALAND-AS, RU | 1.0515625 | EmergingThreatsCompromized, DshieldDaily, CIArmy, BlocklistDeSsh |
| 198540 | ELAN-AS, PL | 1.0513671875 | CIArmy, BlocklistDeImap, BlocklistDeMail, ZeustrackerIpBlockList, DshieldDaily, BlocklistDeBots |
| 203557 | DATACLUB-, NL | 1.04934895833 | CIArmy, BlocklistDeImap, BlocklistDeMail, BlocklistDeSip, EmergingThreatsCompromized, DshieldDaily, BlocklistDeBots |
| 57028 | -Reserved AS-, ZZ | 1.0453125 | CIArmy, DshieldDaily |
| 204259 | KAMETA-NET, RU | 1.040234375 | CIArmy, DshieldDaily |
| 24700 | PARITETWEB-AS, VG | 1.0400390625 | CIArmy, DshieldDaily |
| 205808 | BG-TURBONET, BG | 1.03984375 | CIArmy, DshieldDaily |
| 197805 | DZH-, AM | 1.03984375 | CIArmy, DshieldDaily |
| 26337 | OIS1 - Oso Grande IP Services, LLC, US | 1.039453125 | CleanMXPhishing, DshieldDaily |
| 202963 | MASTER-AS, RU | 1.039453125 | CIArmy, DshieldDaily |
| 32490 | HI-SPEED-US - TKS Internet Service, US | 1.03752790179 | CIArmy, DshieldDaily |
| 206791 | SBY-TELECOM-AS, UA | 1.035546875 | BlocklistDeApache, BlocklistDeBots |
| 48693 | TAKEWYN-AS, UA | 1.03528645833 | BlocklistDeApache, RansomwareIpBlockList, CIArmy, DshieldDaily |
| 134447 | VEL-AS-AP Vision East (PVT) Ltd, PK | 1.03203125 | DshieldDaily, CIArmy, BlocklistDeSsh |
| 57085 | TELECOM-MEDIA-AS, RU | 1.0296875 | CIArmy, DshieldDaily |
| 13370 | LOCALTEL - LocalTel Communications, US | 1.02911731351 | BlocklistDeApache, CIArmy, DshieldDaily |
| 203145 | DREAMSERVER, RO | 1.0287109375 | BlocklistDeSip, BlocklistDeApache, CIArmy, DshieldDaily, BlocklistDeBots |
| 60729 | ZWIEBELFREUNDE, AT | 1.02734375 | RansomwareIpBlockList |
| 57492 | HOST4BIZ-NET, PL | 1.02734375 | RansomwareIpBlockList |
| 44803 | CONTUROV-AS, UA | 1.02734375 | RansomwareIpBlockList |
| 22868 | BDPINTERNATIONAL - BDP International, US | 1.02734375 | ZeustrackerIpBlockList |
| 132879 | RMU-AS-AP Rajabhat Mahasarakham University, TH | 1.02734375 | ZeustrackerIpBlockList |
| 133229 | HOSTPALACE-AS Host Palace Internet Services, IN | 1.02629616477 | BlocklistDeApache, CIArmy, BlocklistDeImap, BlocklistDeMail, BlocklistDeSip, BlocklistDeSsh, EmergingThreatsCompromized, FeodotrackerIpBlockList, DshieldDaily |
| 327996 | ACCELERIT, ZA | 1.02614746094 | CIArmy, DshieldDaily |
| 14420 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC | 1.02553698638 | CIArmy, BlocklistDeSip, DshieldTopIPs, BlocklistDeFtp, BlocklistDeSsh, FeodotrackerIpBlockList, DshieldDaily, BlocklistDeBots |
| 136297 | VISIONHI-AS-IN Vision Hi-speed Technology Pvt.ltd., IN | 1.025 | CIArmy, DshieldDaily |
| 136287 | FALCONET-AS-IN Falconet Internet Pvt.ltd., IN | 1.025 | CIArmy, DshieldDaily |
| 60660 | HIMNET, TR | 1.0248046875 | CIArmy, DshieldDaily |
| 134848 | DATACONNECT-AS-IN Data Connect Pvt.Ltd., IN | 1.024609375 | DshieldDaily, BlocklistDeSsh |
| 62134 | IHNET-EU, US | 1.0244140625 | CleanMXPhishing, CleanMXMalwares, CleanMXPortals |
| 59988 | OTK-AS, RU | 1.023828125 | BlocklistDeMail, BlocklistDeStrong |
| 55577 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN | 1.02372601141 | BlocklistDeApache, CIArmy, DshieldDaily |
| 266104 | A Variani Júnior servico eireli me, BR | 1.02329101562 | DshieldDaily, BlocklistDeSsh |
| 11796 | AIRSTREAMCOMM-NET - Airstream Communications, LLC, US | 1.02244657058 | BlocklistDeApache, CIArmy, DshieldDaily |
| 133043 | ESL-AS-AP Enhanced Solutions Ltd, NZ | 1.02209472656 | CIArmy, DshieldDaily |
| 18033 | CMBTGD-AS-KR CMB TAEGU BROADCASTING, KR | 1.02189797794 | CIArmy, DshieldDaily |
| 40969 | ALGO-AS, PL | 1.0205078125 | BlocklistDeMail, CIArmy, DshieldDaily |
| 136349 | RAINBOW-AS Rainbow Internet Teleservices Private Limited, IN | 1.0205078125 | CIArmy, DshieldDaily |
| 51542 | MR-MOHAMMADI Iran-Server, IR | 1.0203125 | CIArmy, DshieldDaily |
| 48335 | -Reserved AS-, ZZ | 1.0203125 | CIArmy, DshieldDaily |
| 198418 | CELCOM, PL | 1.0203125 | CIArmy, DshieldDaily |
| 56209 | RKCABLENET-IN R.K. Cable Net Private Limited, IN | 1.02027162064 | BlocklistDeApache, CIArmy, DshieldDaily |
| 32768 | MOBIUS-COMMUNICATIONS-NE - HEMINGFORD TELEPHONE, US | 1.02023925781 | CIArmy, DshieldDaily |
| 40837 | GLDFLDTCM - Goldfield Telecom, LLC, US | 1.02013221154 | CIArmy, DshieldDaily |
| 44679 | ADNET-DC, RO | 1.01996922348 | BlocklistDeApache, CIArmy, BlocklistDeImap, BlocklistDeMail, BlocklistDeSsh, EmergingThreatsCompromized, DshieldDaily |
| 60117 | HS, AE | 1.01993243243 | BlocklistDeApache, CIArmy, BlocklistDeSip, BlocklistDeMail, RansomwareIpBlockList, EmergingThreatsCompromized, FeodotrackerIpBlockList, DshieldDaily |
| 64477 | PL-SOKOLA-AS, PL | 1.019921875 | CIArmy, DshieldDaily |
| 62074 | SOL-CENTER-AS, RO | 1.019921875 | CIArmy, DshieldDaily |
| 61371 | STARNET-UA-AS, CZ | 1.019921875 | CIArmy, DshieldDaily |
| 59593 | SQUID, UA | 1.019921875 | CIArmy, DshieldDaily |
| 58007 | BOT-AS, RU | 1.019921875 | CIArmy, DshieldDaily |
| 56754 | FOXTELAS, IT | 1.019921875 | CIArmy, DshieldDaily |
| 55307 | APEC-AS-VN Asian Pacific Securitis Joint Stock Company, VN | 1.019921875 | CIArmy, DshieldDaily |
| 46018 | DEPPERIN-AS-ID Departemen Perindustrian Republik Indonesia, ID | 1.019921875 | CIArmy, DshieldDaily |
| 44352 | EKRAN-AS, UA | 1.019921875 | CIArmy, DshieldDaily |
| 42489 | WLINK-DP-UA-AS, UA | 1.019921875 | CIArmy, DshieldDaily |
| 42469 | ASKAD, UA | 1.019921875 | CIArmy, DshieldDaily |
| 395464 | BEREAC - Berea College, US | 1.019921875 | CIArmy, DshieldDaily |
| 39297 | ARTEFACT, UA | 1.019921875 | CIArmy, DshieldDaily |
| 29856 | ACC-AS - Association of Corporate Counsel, US | 1.019921875 | CIArmy, DshieldDaily |
| 25155 | STARSOFT-AS Internet servise provider in Ternopil, UA | 1.019921875 | CIArmy, DshieldDaily |
| 207156 | KAMPINOS-AS, PL | 1.019921875 | CIArmy, DshieldDaily |
| 206424 | ENLIDER-NET, UA | 1.019921875 | CIArmy, DshieldDaily |
| 206386 | OMEGA-AS, RU | 1.019921875 | CIArmy, DshieldDaily |
| 206336 | EFIBER-AS, PL | 1.019921875 | CIArmy, DshieldDaily |
| 206162 | WIFI-ELEKTRONIK, PL | 1.019921875 | CIArmy, DshieldDaily |
| 201039 | FIVE-GROUP-NET, UA | 1.019921875 | CIArmy, DshieldDaily |
| 200642 | TRALNET-AS, PL | 1.019921875 | CIArmy, DshieldDaily |
| 199620 | ASN-A-NET-PROVIDING, AM | 1.019921875 | CIArmy, DshieldDaily |
| 199358 | INFONET-AS, PL | 1.019921875 | CIArmy, DshieldDaily |
| 199263 | KHR-AERO, UA | 1.019921875 | CIArmy, DshieldDaily |
| 198620 | BRALU_JURJANU_BIEDRIBA-AS, LV | 1.019921875 | CIArmy, DshieldDaily |
| 198329 | BORYSZEW, PL | 1.019921875 | CIArmy, DshieldDaily |
| 135816 | CREATIVEEYE-AS The Creative Eye Software Solution, IN | 1.019921875 | CIArmy, DshieldDaily |
| 135254 | MAITREE-AS Maitree Telecom Private Limited, IN | 1.019921875 | CIArmy, DshieldDaily |
| 135209 | INFINITYWIRELESS-AS infinity wireless services private limited, IN | 1.019921875 | BlocklistDeApache, CIArmy, DshieldDaily |
| 134941 | ICN-AS INSTANT CABLE NETWORK PVT LTD, IN | 1.019921875 | CIArmy, DshieldDaily |
| 327777 | LIQUIDCLOUD, ZA | 1.0197265625 | CIArmy, DshieldDaily |
| 206088 | SHQIPONJAISP, AL | 1.0197265625 | CIArmy, DshieldDaily |
| 64494 | EMPIRECPA-AS, RU | 1.01953125 | CleanMXPortals |
| 61106 | FINDEP-AS, RU | 1.01953125 | Malc0de |
| 59768 | ZP-16X-2-AS, UA | 1.01953125 | CIArmy |
| 58702 | NCODE-IN (n)Code Solutions - A Division of GNFC Ltd., IN | 1.01953125 | CleanMXMalwares, CleanMXPortals |
| 55041 | SNAP-INTERACTIVE - 20-3191847, US | 1.01953125 | CleanMXPortals |
| 41892 | RSL-AS, RU | 1.01953125 | CIArmy |
| 30849 | HOST-AS, UA | 1.01953125 | CIArmy |
