| ASN | Rank | Source(s) |
|---|---|---|
| 48445 | 1.078125 | MalwareDomainListIP |
| 43997 | 1.048828125 | MalwareDomainListIP |
| 57894 | 1.0390625 | MalwareDomainListIP |
| 197794 | 1.02864583333 | ZeustrackerIpBlockList, MalwareDomainListIP, PalevotrackerIpBlockList |
| 57470 | 1.02734375 | ZeustrackerIpBlockList |
| 57390 | 1.02734375 | SpyeyetrackerIpBlockList |
| 197569 | 1.02734375 | SpyeyetrackerIpBlockList |
| 197424 | 1.02734375 | SpyeyetrackerIpBlockList |
| 56964 | 1.0244140625 | MalwareDomainListIP |
| 56617 | 1.0234375 | MalwareDomainListIP, SpyeyetrackerIpBlockList |
| 57691 | 1.01953125 | MalwareDomainListIP |
| 49097 | 1.01953125 | MalwareDomainListIP |
| 48716 | 1.01953125 | MalwareDomainListIP |
| 44784 | 1.01953125 | MalwareDomainListIP |
| 25456 | 1.01953125 | MalwareDomainListIP |
| 16125 | 1.016015625 | MalwareDomainListIP, SpyeyetrackerIpBlockList, DshieldTopIPs, BlocklistDeMail, ZeustrackerIpBlockList, BlocklistDeSsh |
| 13209 | 1.015625 | PalevotrackerIpBlockList, SpyeyetrackerIpBlockList |
| 48587 | 1.0146484375 | MalwareDomainListIP |
| 197009 | 1.0146484375 | MalwareDomainListIP |
| 50465 | 1.01242897727 | SpyeyetrackerIpBlockList |
| 49977 | 1.01171875 | ZeustrackerIpBlockList, MalwareDomainListIP |
| 41794 | 1.01171875 | ZeustrackerIpBlockList, MalwareDomainListIP |
| 44820 | 1.0109375 | ZeustrackerIpBlockList |
| 57723 | 1.0099609375 | BlocklistDeMail, BlocklistDePop3 |
| 51306 | 1.00989583333 | BlocklistDeMail, MalwareDomainListIP, BlocklistDePop3 |
| 57668 | 1.009765625 | MalwareDomainListIP |
| 57518 | 1.009765625 | MalwareDomainListIP |
| 50474 | 1.009765625 | MalwareDomainListIP |
| 49570 | 1.009765625 | MalwareDomainListIP |
| 44018 | 1.009765625 | MalwareDomainListIP |
| 43671 | 1.009765625 | MalwareDomainListIP |
| 42473 | 1.009765625 | MalwareDomainListIP |
| 40634 | 1.009765625 | MalwareDomainListIP |
| 25116 | 1.009765625 | PalevotrackerIpBlockList |
| 24081 | 1.009765625 | BlocklistDeSsh |
| 197774 | 1.009765625 | MalwareDomainListIP |
| 132127 | 1.009765625 | BlocklistDeSsh |
| 47583 | 1.00852272727 | ZeustrackerIpBlockList, MalwareDomainListIP |
| 28762 | 1.00826322115 | MalwareDomainListIP |
| 33926 | 1.00689655172 | BlocklistDeApache, BlocklistDeMail |
| 35569 | 1.0068359375 | ZeustrackerIpBlockList, SpyeyetrackerIpBlockList |
| 29203 | 1.0068359375 | SpyeyetrackerIpBlockList |
| 54160 | 1.00651041667 | BlocklistDeSsh |
| 47161 | 1.00651041667 | MalwareDomainListIP |
| 44112 | 1.00618489583 | ZeustrackerIpBlockList, MalwareDomainListIP, SpyeyetrackerIpBlockList |
| 48614 | 1.005859375 | ZeustrackerIpBlockList, MalwareDomainListIP |
| 50297 | 1.00546875 | ZeustrackerIpBlockList, SpyeyetrackerIpBlockList |
| 47434 | 1.00546875 | SpyeyetrackerIpBlockList |
| 53665 | 1.0048828125 | MalwareDomainListIP |
| 50743 | 1.0048828125 | BlocklistDeSsh |
| 48923 | 1.0048828125 | BlocklistDeSsh |
