| ASN | Description | Rank | Source(s) |
|---|---|---|---|
| 198540 | ELAN-AS Przedsiebiorstwo Uslug Specjalistycznych ELAN mgr inz. Andrzej Niechcial | 1.41640625 | BlocklistDeStrong, DshieldDaily, BlocklistDeBots |
| 49536 | DENTA-AS DENTAGLOBAL SYS | 1.416015625 | BlocklistDeBots |
| 58049 | TECHSUPPORT-AS Telecom Tekhpodderzhka Ltd | 1.1879296875 | Alienvault, SshblBase, DshieldDaily, BlocklistDeStrong, BlocklistDeBots |
| 198708 | VYMPELSTROY-AS VympelStroy ltd. | 1.167578125 | DshieldDaily, BlocklistDeBots |
| 59633 | UANETWORKING-AS UA-NETWORKING LTD | 1.12890625 | BlocklistDeBots |
| 3192 | FREESTYLE-AS Freestyle Ltd. | 1.09765625 | BlocklistDeBots |
| 51743 | HOSTPARK-AS PE Taran Marina Vasil'evna | 1.08203125 | ZeustrackerIpBlockList |
| 18981 | SUPREME-TELECOM - Supreme Telecom Systems, Inc. | 1.0819578125 | BlocklistDeApache, Alienvault, BlocklistDeMail, BlocklistDeStrong, DshieldDaily, BlocklistDeBots |
| 198275 | NLNK-AS LLC NEWLINK | 1.078203125 | Alienvault, SshblBase, EmergingThreatsCompromized |
| 48239 | IT-TV-AS Science-Production Association Information Technologies Ltd | 1.058984375 | DshieldDaily, BlocklistDeBots |
| 47918 | GIGABASE Gigabase ltd | 1.05234375 | Alienvault, CleanMXPhishing, Malc0de, CleanMXMalwares |
| 198310 | PALLADA-AS Pallada Web Service LLC | 1.04308159722 | Alienvault, SshblBase, ZeustrackerIpBlockList, DshieldDaily, BlocklistDeBots |
| 46034 | DEPKES-AS-ID Departemen Kesehatan | 1.0430078125 | Alienvault, SshblBase, BlocklistDeSsh, BlocklistDeBots |
| 197595 | OBENETWORK Obenetwork AB | 1.04135546875 | Alienvault, BlocklistDeBots, BlocklistDeMail, BlocklistDeApache |
| 60891 | KORYAJMA-MTS-AS COMSTAR-Regions CJSC | 1.0410546875 | Alienvault, SshblBase, Shunlist, EmergingThreatsCompromized |
| 48445 | FAVN Favorit Network SL | 1.039140625 | Alienvault, Malc0de |
| 42204 | XENIUM-AS XENIUM Leszek Kedzior | 1.0390625 | Malc0de, CleanMXMalwares |
| 61272 | IST-AS Informacines sistemos ir technologijos, UAB | 1.03612792969 | Alienvault, CleanMXMalwares, SshblBase, BlocklistDeStrong, ZeustrackerIpBlockList, Malc0de, DshieldDaily, BlocklistDeBots |
| 46179 | MEDIAFIRE - MediaFire, LLC | 1.03307291667 | Alienvault, Malc0de, CleanMXMalwares |
| 51122 | SIT-CORP-AS Sitronics, AO | 1.0316796875 | Alienvault, SshblBase, DshieldDaily, BlocklistDeSsh |
| 21702 | HADDAD - The Haddad Organization Ltd. | 1.0312890625 | Alienvault, SshblBase, BlocklistDeSsh |
| 57954 | ASBUDKO FOP Budko Dmutro Pavlovuch | 1.02979492187 | Alienvault, DshieldDaily, BlocklistDeBots |
| 59711 | FORTUNIX-AS Fortunix Networks L.P. | 1.0293359375 | Alienvault, Malc0de, CleanMXMalwares |
| 54669 | UIS-ORL - Unique Information Services Inc | 1.0278515625 | Alienvault, SshblBase, Shunlist, DshieldDaily |
| 45037 | HISPAWEB-NETWORK Propelin Consulting S.L.U. | 1.02567871094 | Alienvault, Malc0de, CleanMXMalwares |
| 37379 | IWAY-NG | 1.02560546875 | Alienvault, SshblBase, DshieldDaily, BlocklistDeSsh, EmergingThreatsCompromized |
| 44710 | TRK-SIRIUS-AS TRK Sirius LTD | 1.025 | DshieldDaily, BlocklistDeBots |
| 47583 | HOSTINGER-AS Hostinger International Limited | 1.02406835937 | CleanMXPhishing, Alienvault, DshieldTopIPs, CleanMXMalwares, CleanMXPortals, ZeustrackerIpBlockList, Malc0de, DshieldDaily |
| 57232 | ASGNET FOP Chaliy Igor Petrovich | 1.0236328125 | BlocklistDeStrong, DshieldDaily, BlocklistDeBots |
| 56570 | TERONET-AS SIA TERONET | 1.0234375 | BlocklistDeStrong, BlocklistDeBots |
| 50580 | MGROUP-AS Media Group Ltd | 1.0234375 | BlocklistDeBots |
| 47142 | STEEPHOST-AS PP Andrey Kiselev | 1.02286305147 | NothinkHTTP, BlocklistDeBots, DshieldDaily, BlocklistDeStrong, NothinkIRC |
| 7366 | LEMURIACO - Lemuria Communications Inc. | 1.02115885417 | Malc0de, CleanMXMalwares |
| 50012 | BESTLINK-AS Solovyov Volodymyr Igorovich | 1.02109375 | EmergingThreatsCompromized, DshieldDaily |
| 43449 | DIMLINE-AS Dimline Ltd. | 1.0208203125 | ZeustrackerIpBlockList, Alienvault, DshieldTopIPs, DshieldDaily |
| 47781 | ANSUA-AS "Delta-X" LTD | 1.01962890625 | Alienvault, CleanMXPhishing, CleanMXMalwares, CleanMXPortals, EmergingThreatsCompromized, Malc0de |
| 56301 | MN-NDC-MN National Data Center building | 1.019609375 | Alienvault, SshblBase |
| 198610 | BEGET-AS Beget Ltd | 1.01959960937 | Alienvault, CleanMXMalwares, Malc0de, CleanMXPortals |
| 57682 | HVDS-AS TOV HOST VDS | 1.01958984375 | Alienvault, SshblBase |
| 51699 | ANTARKTIDA-PLUS-AS Antarktida-Plus LLC | 1.0195703125 | Alienvault, SshblBase |
| 51508 | SHEF-AS Super Head End Finland Oy | 1.0195703125 | Alienvault, SshblBase |
| 49364 | SERVGE-AS Serv.Ge LTD | 1.0195703125 | Alienvault, CleanMXMalwares |
| 44950 | ETI Energotransinvest Holding, LLC | 1.0195703125 | Alienvault, SshblBase |
| 37144 | VALUCARD-NG | 1.0195703125 | Alienvault, SshblBase |
| 35001 | MYOWN-AS MyOwn sprl | 1.0195703125 | Alienvault, Malc0de |
| 28567 | Operadora de Rastreos UDA, S.A. de C.V. | 1.0195703125 | Alienvault, SshblBase |
| 198886 | CLOUD256-AS Computing Resources LTD | 1.0195703125 | Alienvault, SshblBase |
| 197424 | XENTIME-AS TOV Commercial Company 'Olevan plus' | 1.0195703125 | Alienvault, SshblBase |
| 50474 | O2SWITCH o2switch SARL | 1.01955078125 | Alienvault, CleanMXPhishing, CleanMXMalwares |
| 51773 | SOFTONIC-AS SOFTONIC INTERNATIONAL S.L. | 1.01953125 | Malc0de, CleanMXMalwares |
| 47900 | AMSOFT-AS Art-master LLC | 1.01953125 | PalevotrackerIpBlockList |
